Third-Party Tested

Certificate of Analysis

Every batch is independently tested for identity and purity. Search a compound below and open its Certificate of Analysis, HPLC, or Mass Spec report.

Certificates issued by our accredited third-party laboratory.

Product Purity Tested Certificates
5-Amino-1MQ 99.6% Feb 12, 2026
Acetic Acid Water 0.6% 99.1% Feb 13, 2026
AOD 9604 99.6% Feb 15, 2026
Benzyl Alcohol 0.9% 99.0% Feb 13, 2026
BPC-157 99.3% Feb 13, 2026
BPC-157 + TB-500 + GHK-Cu Peptide Blend - 70mg Total 99.3% Feb 15, 2026
BPC-157 + TB-500 Peptide Blend 99.4% Feb 20, 2026
Cagrilintide 99.3% Feb 20, 2026
Cagrilintide + Semaglutide Peptide Blend 99.3% Feb 16, 2026
Cerebrolysin 99.3% Feb 13, 2026
CJC-1295 (No DAC) 99.0% Feb 15, 2026
CJC-1295 No Dac & Ipamorelin 99.0% Feb 13, 2026
CJC-1295 with DAC Peptide 99.0% Feb 15, 2026
Dermorphin 99.3% Feb 20, 2026
DSIP (Delta Sleep-Inducing Peptide) 99.0% Feb 13, 2026
Epitalon (Epithalon) 99.0% Feb 16, 2026
GHK-Cu 99.2% Feb 24, 2026
GHRP-2 99.3% Feb 24, 2026
GHRP-6 99.3% Feb 15, 2026
Glow BPC-157 + GHK-CU + TB-500 Peptide Blend 70mg Total 99.3% Feb 13, 2026
GLP-1 99.3% Feb 15, 2026
Glutathione 1500mg 99.3% Feb 20, 2026
Gonadorelin 99.3% Feb 24, 2026
HCG 99.3% Feb 24, 2026
HGH (Human Growth Hormone) 99.3% Feb 16, 2026
HGH 191AA 99.4% Feb 24, 2026
HGH Fragment 176-191 99.1% Feb 13, 2026
HMG 99.3% Feb 15, 2026
Hyaluronic Acid 99.3% Feb 24, 2026
IGF-1 LR3 99.4% Feb 13, 2026
IGF-DES 99.3% Feb 20, 2026
Ipamorelin 99.4% Feb 15, 2026
Kisspeptin-10 99.0% Feb 16, 2026
KLOW Blend - GHK-CU + TB-500 + BPC-157 + KPV 10mg - Total 80mg 99.2% Feb 24, 2026
KPV Tripeptide 99.0% Feb 13, 2026
L-Carnitine 99.8% Feb 15, 2026
Lemon Bottle 99.2% Feb 20, 2026
Lipo-C 99.3% Feb 13, 2026
Lipo-C with B Vitamins 99.3% Feb 24, 2026
LL-37 99.3% Feb 13, 2026
Melanotan II (MT2) 99.5% Feb 15, 2026
Melatonin 99.3% Feb 20, 2026
MOTS-c 99.0% Feb 13, 2026
NAD+ 99.6% Feb 20, 2026
Oxytocin 99.3% Feb 15, 2026
Oxytocin Acetate 99.3% Feb 13, 2026
PEG MGF 99.3% Feb 20, 2026
Pinealon 99.3% Feb 24, 2026
PT-141 99.5% Feb 24, 2026
Retatrutide 99.1% Feb 15, 2026
Selank 99.0% Feb 13, 2026
Semaglutide 99.3% Feb 13, 2026
Semax 99.0% Feb 16, 2026
Sermorelin 99.3% Feb 24, 2026
SLU-PP-332 99.3% Feb 15, 2026
Snap-8 99.3% Feb 24, 2026
SS-31 99.5% Feb 13, 2026
Sterile Water 99.9% Feb 24, 2026
Survodutide 99.3% Feb 20, 2026
TB-500 99.5% Feb 13, 2026
Tesamorelin 99.7% Feb 15, 2026
Thymalin 99.3% Feb 20, 2026
Thymosin Alpha-1 99.0% Feb 15, 2026
Tirzepatide 99.3% Feb 15, 2026
VIP (Vasoactive Intestinal Peptide) 99.4% Feb 24, 2026